| Approved Budget for 2023-24 | |||||
| Sl | Category | Project Name | Activities | Approved Budget 2023-24 |
|
| 1 | Education | Shiksha Samarth | Providing the scholarship to the talented and deserving students. | 1,890,000 | |
| 2 | Tribal Welfare | Food & Cloths Distribution in the Tribal Villages | 430,000 | ||
| 3 | A | Sharing Smiles & Care to Rural & Tribal People | Saturday Community Work | Mosquito Net, Raincoat | 180,000 |
| B | Community work (every Saturday) | 475,000 | |||
| 4 | A | Health and Hygiene | Drinking water project (AMC) | 170,000 | |
| B | New Drinking Water Coolers Setup | 160,000 | |||
| C | Swasthya Sparsh | Arrangement of Homeopathy Doctor at Gopalpur Village on daily basis. | 100,000 | ||
| D | Construction of Clinic Cum Dispensary with washroom outside factory premise | 300,000 | |||
| E | Blood donation camp | 25,000 | |||
| F | Eye Camp (Sikar Nagrik Parishad) and Health Check-up Camps in association with any reputed Hospital at Durgapur | 600,000 | |||
| 5 | Environment | Sapling Plantation in local areas | 25,000 | ||
| 6 | Skill Development | NEO Training Centre for Skill Development | 2,870,000 | ||
| 7 | Measures for the benefit of armed forces veterans | Army Camp (Fort William) Gurudwara Renovation | 100,000 | ||
| 8 | A | Infrastructural support in community | Yuva Unstoppable | Infrastructural support in Govt. School/College. | 560,000 |
| B | Kavi Sukanta | 575,000 | |||
| Total | 8,460,000 | ||||
Interested to find out more? Contact one of our experts Contact Us
For any Customer/Service related queries, please contact:
Neo Metaliks Limited,
71, Park Street, "PARK PLAZA"
6F North Block,
Kolkata-700 016.
Telephone : +91 33 40504050
Fax: +91 33 2217 7317
CIN No: U27109WB2003PLC097231